Ofsted Reports and End of Key Stage Performance Data
In 2022, children at All Saints' achieved end of key stage results which were above the national average despite the challenges they have faced during the pandemic.
In KS2, the children worked very hard and achieved high results. The results are currently provisional.
| Reading | Writing | Maths | SPAG | Combined | |||||
National | School | National | School | National | School | National | School | National | School | |
Expected standard and above | 73 | 89 | 78 | 86 | 79 | 86 | 78 | 86 | 65 | 79 |
Above the expected standard | 27 | 39 | 20 | 18 | 27 | 36 | 36 | 54 | NA | NA |
In the Foundation Stage, 53% of children achieved a good level of development.
In Year 1, 77% of children passed the phonics screening check
In Year 4, 85% scored more than 20 out of 25 in their multiplication check.
In KS1, the children achieved impressive results despite joining the school in 2020 when the pandemic started.
| Reading | Writing | Maths |
Working at the expected standard | 63 | 70 | 70 |
Working above the expected standard | 13 | 7 | 3 |
National expected standard | 76 | 70 | 77 |
National above expected standard | 25 | 15 | 21 |
In 2019, children at All Saints' achieved end of key stage results which were above the national average.
In the Foundation Stage, 74% of children achieved a good level of development.
In Year 1, 77% of children passed the phonics screening check
In KS1, the children achieved impressive results. Our priority next year is to raise attainment in maths.
| Reading | Writing | Maths |
Working at the expected standard | 87 | 83 | 73 |
Working above the expected standard | 20 | 13 | 10 |
National expected standard | 76 | 70 | 76 |
National above expected standard | 25 | 16 | 22 |
In KS2, the children worked very hard and achieved high results. Our priority next year is to raise attainment in reading.
| Reading | Writing | Maths | SPAG | Combined | |||||
National | School | National | School | National | School | National | School | National | School | |
Expected standard and above | 73 | 73 | 78 | 87 | 79 | 97 | 78 | 93 | 65 | 70 |
Above the expected standard | 28 | 23 | 20 | 20 | 24 | 23 | 24 | 27 | 10 | 17 |
Please find below our most recent "good" Ofsted report, and relevant information from the Department for Education Performance Tables based on 2010 (pre pandemic) End of Key Stage results.